GIGHA COMMUNITY FUND AWARDS | ||
Date | Project | Award |
27/01/2020 | Bookbug | £300.00 |
27/01/2020 | Shopper-Aide | £273.00 |
Total Expenditure 2019 / 2020 | £573.00 | |
11/05/2020 | Dog fouling signs and bags | £370.00 |
11/05/2020 | Gigha Golf Course | £1,000.00 |
01/12/2020 | Parent Council & Village Hall | £476.30 |
07/01/2021 | Tourism course | £100.00 |
26/03/2021 | Dog fouling bags | £262.26 |
Total Expenditure 2020 / 2021 | £2,208.56 | |
01/04/2021 | Gigha Parish Church | £40.20 |
06/08/2021 | Dark Skies Committee | £840.00 |
13/10/2021 | Parent Council | £1,000.00 |
13/10/2021 | Table Tennis Club | £241.99 |
01/12/2021 | Dark Skies refund of unspent funds | -£7.68 |
10/12/2021 | Christmas Lunch Club | £255.00 |
16/02/2022 | Zero Carbon Gigha Group | £465.00 |
28/03/2022 | Zero Carbon Gigha refund of unspent funds | -£22.98 |
Total Expenditure to date 2021 / 2022 | £2,811.53 | |
20/07/2022 | Community Library | £365.00 |
04/08/2022 | Dog fouling bags | £224.64 |
22/09/2022 | Dark Skies Gigha | £993.28 |
04/10/2022 | Gigha Primary School | £917.20 |
09/11/2022 | Parent Council | £1,000.00 |
10/01/2023 | Gigha Bee Keepers | £804.30 |
25/01/2023 | Masters module | £811.00 |
17/03/2023 | Gigha Golf Club | £800.00 |
Total Expenditure to date 2022 / 2023 | £5,915.42 |
Please contact the Isle of Gigha Heritage Trust by email using the form below.
Any information disclosed to the Isle of Gigha Heritage Trust via this contact form will not be passed on to any third parties.
All information is handled in full compliance with the General Data Protection Regulation 2018.
Please check out our visitor website (www.visitgigha.co.uk) for specific contact details for other businesses on the island.